| Job Title | Company | Location | Posted |
|---|---|---|---|
| Business Systems Analyst | Hebrew Seniorlife | Roslindale, MA | May 09 |
| and support of business, financial and clinical IT projects desired. · ... have experience with system and application monitoring tools Together, our 2500 employees represent... more | |||
| IT Healthcare Business Analyst | Execu|search Group | Edison, NJ | Nov 26 |
| IT Healthcare Business Analyst Location:Edison, NJ Salary:$60,000-$90,000 Experience:3.0 year(s) Job ... SQL query tools Strong Excel/Powerpoint skills Knowledge of Meditech Clinical and Financial... more | |||
| Application Analyst III | Vedicsoft | Dallas, TX | May 08 |
| Position: Application Analyst III Locations: Dallas/Fort Worth Area, TX Duration: Full Time/Permanent Job ... code changes with appropriate vendor related to financial and business application issues... more | |||
| Systems Analyst (MEDITECH) | Judge Group | Providence, RI | Apr 13 |
| Systems Analyst (MEDITECH) * Save Job * Rate Job * Report Job Apply Now Tweet * Share Job With Others ... for a qualified candidate to fulfill a Systems Analyst (MEDITECH) opportunity for a local... more | |||
| Application Systems Analyst | Community Health Systems (chs) | Franklin, TN | May 02 |
| Patient Accounting Application Analysts work in a fast paced environment requiring skills in systems ... application analysts work closely with Patient Financial Services & Revenue Management in relation... more | |||
| SOFTWARE ENGINEER I | Partners Healthcare Systems | Wellesley, MA | May 09 |
| design options * Has a thorough understanding of application development, including analysis, coding, ... * 3+ years experience with Cache/Meditech programming... more | |||
| Epic Ambulatory Analyst | National Talent Finder | Burlington, VT | May 02 |
| and support of advanced clinical and financial application suites from key vendors such as Epic, Eclipsys, Cerner, Siemens, Meditech, Allscripts, GE Healthcare, and others. Recognition Awards: Consistently... more | |||
| Applications Analyst - Cerner Patient Access Direct Hire | Medmatica | Lake Mary, FL | May 16 |
| application vendors. Job Description: Applications Analyst - Cerner Patient Access 148485 Work for a ... Currently, my client is looking for a Applications Analyst for Cerner Patient Access Overview This... more | |||
| Financial Analyst | Newton Medical Center | Newton, KS | May 09 |
| : Job Description NMC is seeking an experienced Meditech Applications Analyst to join our growing ... Meditech Applications Analyst is a key financial application resource to assist with application... more | |||
| Application Analyst II - Meditech | CHRISTUS Health | Irving, TX | May 12 |
| financial applications as outlined in the CHRISTUS Application Portfolio. Support responsibilities ... with an advanced understanding of the MEDITECH financial modules including functionality, technical... more | |||
| Meditech Applications Support | Bravo Technical Resources | Irving, TX | May 15 |
| Career Path Development Program in an Application Analyst, Administrative Service Line role · Relevant ... systems with an advanced understanding of the MEDITECH financial modules including functionality,... more | |||
| Financial Systems Analyst | Hallmark Total Tech | Hartford, CT | Apr 01 |
| assist them in finding a skilled Financial Systems Analyst with a similar dedication to excellence and ... testing experience is a plus. Experience with Meditech financial applications is strongly... more | |||
| Epic Willow Analyst | National Talent Finder | Burlington, VT | May 02 |
| and support of advanced clinical and financial application suites from key vendors such as Epic, Eclipsys, Cerner, Siemens, Meditech, Allscripts, GE Healthcare, and others. Recognition Awards: Consistently... more | |||
| Applications Analyst III - Meditech | CHRISTUS Health | Irving, TX | May 12 |
| following the outlined ITIL processes Provides application support of all financial and business ... with an advanced understanding of the MEDITECH financial and business modules including... more | |||
| Application Systems Analyst | Community Health Systems | Franklin, TN | Apr 12 |
| Title: Application Systems Analyst Location: TN-Franklin (Nashville Region) Patient Accounting ... application analysts work closely with Patient Financial Services & Revenue Management in relation... more | |||
| Ancillary Services Information Analyst | Rady Children's Hospital San Diego | San Diego, CA | May 09 |
| systems/application process and workflow analysis, application/system analysis, experience working on ... financial applications/systems (Epic, PeopleSoft, Meditech, etc.) Working knowledge of the technical... more | |||
| Epic Orders Analyst | National Talent Finder | Burlington, VT | May 02 |
| and support of advanced clinical and financial application suites from key vendors such as Epic, Eclipsys, Cerner, Siemens, Meditech, Allscripts, GE Healthcare, and others. Recognition Awards: Consistently... more | |||
| Programmer Analyst II - Perioperative Services | Johns Hopkins Bayview Medical Center | Baltimore, MD | May 17 |
| to develop and maintain complex institutional application systems including the programming, ... variety of hospital administrative, clinical and financial systems. Candidates will be expected to... more | |||
| Ancillary Services Information Analyst | Rady Childrens Hospital San Diego | San Diego, CA | May 09 |
| systems/application process and workflow analysis, application/system analysis, experience working on ... financial applications/systems (Epic, PeopleSoft, Meditech, etc.) Working knowledge of the technical... more | |||
| Business Systems Analyst | Rady Children's Hospital San Diego | San Diego, CA | May 03 |
| Analyst is responsible for analyzing business application and system needs while working with ... Knowledge of process/workflow engineering Epic or Meditech Application experience highly preferred 2 -... more | |||
| Analyst, Data Mining Specialist | CHRISTUS Health | Irving, TX | May 16 |
| support and training for Clinical Integration Teams Application and development for clinical quality ... Access for Senior Clinical Specialists and Business/Financial Analyst Automate and oversee reporting... more | |||
| Business Systems Analyst | Rady Childrens Hospital San Diego | San Diego, CA | May 04 |
| Analyst is responsible for analyzing business application and system needs while working with ... Knowledge of process/workflow engineering Epic or Meditech Application experience highly preferred 2 -... more | |||
| Programmer Analyst II | Johns Hopkins Bayview Medical Center | Baltimore, MD | Apr 06 |
| to develop and maintain complex institutional application systems including the programming, ... variety of hospital administrative, clinical and financial systems. Candidates will be expected to... more | |||
| Business Analyst | Henry Mayo Newhall Memorial Hospital | Los Angeles, CA | May 03 |
| various data repositories and develop clinical and financial measurements and performance reporting that ... files Assists with activities to implement and test application updates to the Dimensional Insight Diver... more | |||
| Business Systems Analyst | Jordan Hospital | Plymouth, MA | Mar 27 |
| Tests or oversees the testing of all software updates/new releases for the application systems ... management experience. Experience working with MEDITECH financial and HR applications. Working... more | |||
Hiring? Connect with the most experienced CIOs and IT executives online. Post your job today and reach the most valuable audience of senior IT managers anywhere.
CIO.com is the award-winning interactive community most trusted by CIOs and other high-level IT executives to connect on key issues and business challenges. Through peer-based, solutions-oriented editorial, CIO.com provides CIOs and other business executives with a better understanding of the role IT plays in achieving corporate goals.
To further refine your results, please use the advanced filters below.